
MY25 Tvan Models and Options
The Tvan® MK5 shares the same off-road ‘DNA’ as the past 25 years of Tvan. The MK5 boasts several huge improvements including a new roof; which increases the cabin space and gives more room above the bed. All models now feature more technology and further refined electrics and loads more storage – but not at the expense of light weight touring.
The principal features of the Tvan® such as the quick erect tent, stored in its own compartment (not on the bed) and the dynamically styled body have all been refined and improved with an emphasis on ease of use and reduced set up times.
All Tvan® models share the same key characteristics such as MC2 Suspension®, hot dipped galvanised chassis, durable riveted steel and aluminium construction of the cabin and lower body lockers, aluminium rear folding platform (deck), off-road electric brakes and fully articulated off-road coupling etc.
All other specifications, options and accessories are up to you. This process allows you to customise your Tvan® to match your tow vehicle’s capabilities, your camping preferences and budget.
This process allows you to customise your Tvan® to match your tow vehicle’s capabilities, your camping preferences and budget. The models are identifiable by their highlighted colours; Inspire (Genesis Blue), Firetail (Future Black), Murranji (Orange) and Lightning (Gold)

Tvan Quick Gallery
Tvan Models
Standard Specifications on all Tvan Models:
This newly released range of MK5 Tvan camper trailers features more standard equipment than ever before! You’ll be impressed by the Tvan’s design and user friendly configurations.
Suspension, Chassis and Body:
- Industry leading off-road hot dipped galvanised chassis with genuine military grade MC2 Suspension®
- Proprietary aluminium sandwich panel wall construction
- Significantly increased head height around the bed
- Off-road electric brakes and hand brake
- DO35, 3.5 tonne fully articulated off-road coupling
- Aluminium checker plate drawbar step and spirit level
- Rear fold down deck coated in durable slip resistant finish for safe road side access. Now featuring built in deck legs for convenience
- LED tail lights and side clearance markers
Rear wood rack - 108L steel protected food grade tank with grit filters
Power:
- Roof mounted 200W solar panel with regulator
- Redarc Manager 30 or Alpha 50 *Model dependant
- 30A or 50A (240V) battery charger *Model dependant
- Battery management display
- 4 x USB sockets alongside bed (2 x each side)
- 125Ah, up to 500Ah depending on model, Lithium Battery, fused and wired to Anderson plug connection
- Interior Command Console (ICC) fascia with master switch and individual circuit switching
- Merit, cigarette and USB plugs integrated within ICC
- Installation of 2nd battery wiring (for future upgrade)
Outdoor Living:
- Sail awning or Quick Cover swing out awning
Drawbar:
- Drawbar stone deflectors
- Spare wheel mount & tyre / gas bottle cover
Kitchen:
- Premium Kitchen /stainless steel slide out 3 burner kitchen, including sink and plumbed water, 2x 4kg gas bottles and mounts. Lightning offers 2-hob induction cooktop
- External yellow and white light over kitchen
- 12V merit plug in kitchen locker
Interior Refinements:
- Twin roof hatches with blinds and insect screens
- Genuine Australian made Wax Converters Jet Grey canvas (Dynaproofed)
- Easy to use magnetised tent fixings for a quicker and easier set up and pack up
- Magnetised window curtains
- Queen size high density foam mattress
- LED light in tent
- LED reading lights – individually switched with a master override
- Internal tool box and security lock box
- Storage locker lighting
- Insulated wall panels and fabric lined roof
Tvan Models:
*Images below depict models with front boot and sliding glass window options
Buying a Track Trailer® Tvan® has never been easier. Simply select a Tvan® model that best suits your needs, add options and you are on your way.








Do it the easy way
Build your own Tvan using our online quote configurator
| Inspire | Firetail | Murranji | Lightning | |
| POWER | ||||
| 1 x 125Ah Lithium LiFePO4 battery - Revolution Eco (100Ah usable) | STD | N/A | STD | N/A |
| Additional 125Ah Lithium LiFePO4 battery - Revolution Eco (100Ah usable) Max 2 | OPT | N/A | STD | N/A |
| 2 x Projecta Lithium batteries (200Ah usable) | N/A | STD | N/A | N/A |
| 2 x 250Ah Revolution Lithium Deep Cycle Batteries (400Ah useable) | N/A | OPT | N/A | STD |
| 2 x 375Ah Revolution Lithium Deep Cycle Batteries (600Ah useable) | N/A | OPT | N/A | OPT |
| Installation of 2nd battery wiring (for future upgrade) | STD | N/A | N/A | N/A |
| Battery rear mounted in vented battery box | STD | N/A | STD | N/A |
| Underbed mounting of batteries, inverter, chargers, circuit breakers, isolation switch, upgraded wiring loom. Includes sheet metal body kit to accommodate batteries plus update to interior command console and repurposed battery boxes | N/A | STD | N/A | STD |
| 350W pure sine wave inverter | STD | N/A | STD | N/A |
| Redarc 2000W pure sine wave inverter | N/A | STD | N/A | STD |
| 200W rooftop solar panel | STD | STD | STD | STD |
| Redarc 160W monocrystalline solar blanket (rear hatch mounted) | OPT | OPT | OPT | STD |
| 4 x USB sockets - alongside bed and on command console (each with USB A & C outlets) | STD | STD | STD | STD |
| 2 x outside 240V kitchen outlets - dual supply power provided via inverter | OPT | N/A | STD | STD |
| 2 x outside 240V kitchen outlets | N/A | STD | N/A | STD |
| Redarc Manager30 with Redvision Display | STD | N/A | STD | N/A |
| Redarc Manager Alpha50 with Redvision Display | N/A | STD | N/A | STD |
| Redarc Manager Alpha75 with Redvision Display | N/A | OPT | N/A | OPT |
| Redarc Manager Alpha100 with Redvision Display | N/A | OPT | N/A | OPT |
| WATER | ||||
| 108L water tank | STD | STD | STD | STD |
| Draw water from an external source, such as a jerry can or bucket | STD | STD | STD | STD |
| Additional 70L water tank | OPT | OPT | STD | OPT |
| PREMIUM KITCHEN | ||||
| Large preparation space, 3 large drawers, glass sink top, flick mixer tap, easy to use windshield, under kitchen LED light | STD | STD | STD | STD |
| 2-hob induction cooktop with built in 1800W and 1500W hobs. (Requires Redarc 2000W inverter) | N/A | N/A | N/A | STD |
| Hot and cold water plumbed to kitchen (see Diesel hot water & heating inlc. Ensuite tent, below) | OPT | STD | STD | STD |
| Additional plumbed gas line with quick snap connector (for use with compliant "flame-failure" gas device) | OPT | OPT | OPT | STD |
| INTERIOR REFINEMENTS | ||||
| Roof storage system | STD | STD | STD | STD |
| Side wall storage pockets | STD | STD | STD | STD |
| Under mattress liner | STD | STD | STD | STD |
| 3-speed fan with timer | STD | STD | STD | STD |
| Additional 3-speed fan with timer | OPT | OPT | STD | STD |
| Fabric-lined bedhead | OPT | OPT | STD | STD |
| Roof skylights x 2 with blinds & midge screens | STD | STD | STD | STD |
| Diesel hot water & heating incl. ensuite tent | OPT | STD | STD | STD |
| Bed tie-down rails (pair) | OPT | OPT | STD | STD |
| Hatch-mounted entry light (above tent door) | STD | STD | STD | STD |
| Sliding glass windows (sand-fly mesh) | N/A | OPT | STD | OPT |
| Ultimate pocket spring mattress upgrade | OPT | OPT | STD | STD |
| OUTDOOR LIVING | ||||
| Skyward™ Rear lift-up deck - for easy access | N/A | OPT | STD | OPT |
| Rear insect screen (30sec setup) midge proof mesh | OPT | OPT | OPT | OPT |
| Rear insect screen upgrade to full canvas | OPT | OPT | OPT | OPT |
| 2 additional tent windows & vent under bed | OPT | OPT | STD | STD |
| Tropical roof (in lieu of catch net) | OPT | OPT | OPT | OPT |
| Zip on family room tent with solid vinyl floor | OPT | OPT | OPT | OPT |
| Triangular Sail Awning | STD | OPT | OPT | OPT |
| Quick Cover™ swing out awning | OPT | STD | STD | STD |
| Quick Cover™ canvas shade wall kit (2 walls) | OPT | OPT | OPT | OPT |
| Awning - roof, kitchen end & fridge wall | OPT | OPT | OPT | OPT |
| Awning - 2nd end wall (tent end) with or without window | OPT | OPT | OPT | OPT |
| Awning long (side) wall with 2 x windows & door | OPT | OPT | OPT | OPT |
| Draught skirt | OPT | OPT | OPT | OPT |
| STORAGE (Note: LHS is kitchen side of Tvan) | ||||
| Front boot: Equipped with 2 sealed lockers accessible on the LHS & RHS. The LHS is the long side with a sliding fridge drawer, insulation, 12V power via Anderson plug & venting. The RHS compartment is the short side fitted with a pressure switch activated LED light | STD | STD | STD | STD |
| RHS Vented door | OPT | OPT | OPT | OPT |
| Front boot pantry LHS | OPT | OPT | STD | STD |
| Front boot pantry RHS | OPT | OPT | OPT | OPT |
| Additional front boot pantry dividers | OPT | OPT | OPT | OPT |
| Evakool 60 RF Fridge/Freezer with custom TRACK layout incl. MSA tiedown straps | OPT | OPT | STD | OPT |
| Shelf 440mm above RHS | OPT | OPT | OPT | OPT |
| Shelf 510mm above RHS | OPT | OPT | OPT | OPT |
| Slide out tray with tie down points RHS | OPT | OPT | STD | STD |
| Add Anderson plug or Engel Posi-Lock socket in RHS | OPT | OPT | OPT | OPT |
| Replace Anderson plug with Engel Posi-Lock socket in LHS | OPT | OPT | OPT | OPT |
| Drawbar extension | OPT | OPT | OPT | OPT |
| ISI 2 Bike Rack (inc. chassis mount) * requires drawbar extension | OPT | OPT | OPT | OPT |
| ISI 4 Bike Rack (inc. chassis mount) * requires drawbar extension & spare wheel relocation | OPT | OPT | N/A | OPT |
| Optional ISI car fit kit, vehicle info required for pricing / spec | OPT | OPT | OPT | OPT |
| Under-bed sheet metal drawer storage system | N/A | OPT | STD | STD |
| Maxtrax mounting pins | OPT | OPT | STD | STD |
| SUSPENSION & CHASSIS | ||||
| 1.8 Tonne suspension including 12” electric drum brakes | STD | STD | STD | STD |
| Bump stops to suit 33” diameter tyres | STD | STD | STD | STD |
| Alloy wheel upgrade 17x8 | OPT | STD | STD | STD |
| Customise suspension to best suit your tow vehicle specifications. Please be aware that not all offsets or PCDs can be matched and this is subject to *TRACK's terms and conditions. Specifically the axle position is changed to match rim offset, with custom hubs, studs and wheel nuts. | OPT | OPT | OPT | OPT |
| Underbody protection mudflaps | OPT | OPT | STD | STD |
| Easylift heavy duty jockey wheel | STD | STD | N/A | N/A |
| ARK dual wheel height adjustable solid jockey wheel upgrade | OPT | OPT | STD | STD |
Tvan Dimensions and Weight
These specifications are for our standard models only. Weight will vary with additional options. Please see model section for further details on specifications.
| Inspire | Firetail | Murranji | Lightning | |
| All weights in kgs and are option dependant | ||||
| Tare mass | 1050 | 1100 | 1300 | 1200 |
| Load capacity | 750 | 700 | 500 | 600 |
| Ball weight | 155 | 155 | 155 | 150 |
| ATM | 1800 | 1800 | 1800 | 1800 |

| Overall length in travel mode | 4900 |
| Overall width | 1920 |
| Height unladen | 2050 |
| Height unladen with Quick Cover | 2150 |
| Interior setup length | 4800 |
| Tent area size (on the deck) | 1700x2100 |
| Wheel track | 1650 |
| Departure angle | 30˚ |
| Suspension travel | 250 |
| Water tank | 108L |
| 2nd water tank (optional) | 70L |
| Jerry cans | Up to 6 |
| Hot water (optional) | 20L |













