Tvan Models and Options
The Tvan® MK5 shares the same off-road ‘DNA’ as the past 20 years of Tvan. The MK5 boasts several huge improvements including a new roof; which increases the cabin space and gives more room above the bed. All models now feature more technology and further refined electrics, 2 kitchen configuration options and loads more storage – but not at the expense of light weight touring.
The principal features of the Tvan® such as the quick erect tent, stored in its own compartment (not on the bed) and the dynamically styled body have all been refined and improved with an emphasis on ease of use and reduced set up times. All Tvan® models share the same key characteristics such as MC2 Suspension®, hot dipped galvanised chassis, durable riveted steel and aluminium construction of the cabin and lower body lockers, aluminium rear folding platform (deck), off-road electric brakes and fully articulated off-road coupling etc. All other specifications, options and accessories are up to you.
This process allows you to customise your Tvan® to match your tow vehicle’s capabilities, your camping preferences and budget. The models are identifiable by their highlighted colours; Yulara (Blue), Tanami (Green), Canning (Red), Murranji (Orange) and now with two new 20th Anniversary models Inspire (Genesis Blue) and Zenith (Future Black).

Tvan Quick Gallery
Tvan Models
Standard Specifications on all Tvan Models:
This newly released range of MK5 Tvan camper trailers features more standard equipment than ever before! You’ll be impressed by the Tvan’s design and user friendly configurations.
Suspension, Chassis and Body:
- Industry leading off-road hot dipped galvanised chassis with genuine military grade MC2 Suspension®
- Proprietary aluminium sandwich panel wall construction
- Significantly increased head height around the bed
- Off-road electric brakes and hand brake
- DO35, 3.5 tonne fully articulated off-road coupling
- Aluminium checker plate drawbar step and spirit level
- Rear fold down deck coated in durable slip resistant finish for safe road side access. Now featuring built in deck legs for convenience
- LED tail lights and side clearance markers
- Rear wood rack
- 108L steel protected food grade tank with grit filters
- 2x side panniers for 20L jerry cans (40L total)
Power:
- Roof mounted 60W solar panel with regulator
- Voltmeter
- 105Ah deep cycle AGM battery, fused and wired to anderson plug connection
- Interior Command Console (ICC) fascia with master switch and individual circuit switching
- Merit, cigarette and USB plugs integrated within ICC
Outdoor Living:
- Sail awning
Drawbar:
- Drawbar stone deflectors
- 4x jerry can holders
- Spare wheel mount & tyre / gas bottle cover
Kitchen:
- Classic Kitchen /stainless steel slide out 2 burner kitchen, including sink and plumbed water, 2x 4kg gas bottles and mounts
- External light over kitchen
- 12V merit plug in kitchen locker
Interior Refinements:
- Twin roof hatches with blinds and insect screens
- Genuine Australian made Wax Converters canvas (Dynaproofed)
- Easy to use magnetised tent fixings for a quicker and easier set up and pack up
- Magnetised window curtains
- Queen size high density foam mattress
- LED light in tent
- LED reading lights – individually switched with a master override
- Internal tool box and security lock box
- Storage locker lighting
- Insulated wall panels and fabric lined roof
Tvan Models:
*Images below depict models with front boot and sliding glass window options
Buying a Track Trailer® Tvan® has never been easier. Simply select a Tvan® model that best suits your needs, add options and you are on your way.












The Tvan INSPIRE & ZENITH are Special Limited Edition Models to celebrate 20 years of Tvan and will only be available for a limited time.
Do it the easy way
Build your own Tvan using our online quote configurator
Yulara | Inspire | Tanami | Canning | Zenith | Murranji | |
Kitchen: | ||||||
Classic Kitchen /stainless steel slide out 2 burner kitchen, including sink & plumbed water, 2 x 4kg gas bottles. External light over kitchen & 12V merit plug in kitchen locker | STD | STD | STD | N/A | N/A | N/A |
Kitchen extension shelf quickly & easily attaches to the wheel arch creating more space for utensils, condiments & includes a tea towel hanger | OPT | OPT | STD | N/A | N/A | N/A |
Upgrade to Premium kitchen: | ||||||
Larger prep space, more storage including 3 large drawers. 3 burner cook top with Piezo ignition. Glass top sink with flick-mixer tap & easy to use windshield | OPT | OPT | OPT | STD | STD | STD |
Under kitchen LED light | N/A | N/A | N/A | OPT | OPT | OPT |
Power: | ||||||
Upgrade to 120W rooftop solar panel | OPT | STD | STD | STD | STD | STD |
21A battery charger | OPT | STD | STD | STD | STD | STD |
25A DC DC MPPT charger | OPT | OPT | STD | STD | STD | STD |
Battery management display upgrade | OPT | STD | STD | STD | STD | STD |
Battery management display - Bluetooth upgrade | OPT | OPT | OPT | STD | STD | STD |
4 x USB sockets alongside bed (2 x each side) | OPT | STD | OPT | STD | STD | STD |
Inverter 300W pure Sine - fitted | OPT | OPT | OPT | STD | STD | STD |
2 x outside 240V kitchen outlets | OPT | OPT | OPT | OPT | OPT | STD |
Redvision Upgrade: Redvision display and app controlled switching. Manager 30 with 30A DC to DC, MPPT solar regulator, 350W inverter and 240V battery charger. | N/A | OPT | OPT | OPT | OPT | OPT |
Installation of 2nd battery wiring (for future upgrade) | OPT | OPT | OPT | OPT | OPT | OPT |
2nd 105Ah Deep Cycle Battery | OPT | OPT | OPT | OPT | OPT | OPT |
Lithium upgrade - 100Ah (upgrade from AGM 105) | OPT | OPT | OPT | OPT | OPT | OPT |
2nd Lithium 100Ah battery & wiring | OPT | OPT | OPT | OPT | OPT | OPT |
Lead Crystal 90Ah battery (upgrade from AGM 105) | OPT | OPT | OPT | OPT | OPT | OPT |
2nd Lead Crystal 90Ah battery & wiring | OPT | OPT | OPT | OPT | OPT | OPT |
40A DC DC MPPT charger (Redarc) (upgrade from 25A) | OPT | OPT | OPT | OPT | OPT | OPT |
Interior Refinements: | ||||||
Roof storage system | OPT | STD | STD | STD | STD | STD |
Side wall storage pockets | OPT | STD | STD | STD | STD | STD |
Under mattress liner | OPT | STD | STD | STD | STD | STD |
3 speed fan with timer | OPT | STD | STD | STD | STD | STD |
Additional 3 speed fan with timer | OPT | OPT | OPT | STD | STD | STD |
Fabric lined bed head | OPT | OPT | OPT | STD | STD | STD |
AM/FM/ Bluetooth Fusion portable speaker with dock (water proof), inc. USB & charger | OPT | OPT | OPT | STD | STD | STD |
Diesel hot water & heating | OPT | OPT | OPT | OPT | STD | STD |
Skyward™ Rear lift up deck - for easy access | OPT | OPT | OPT | OPT | OPT | STD |
Diesel heating only | OPT | OPT | OPT | OPT | OPT | N/A |
Fusion portable stereo Active Safe | OPT | OPT | OPT | OPT | OPT | OPT |
Bed tie down rails (pair) | OPT | OPT | OPT | OPT | OPT | OPT |
Fabric lined rear tent hatch | OPT | OPT | OPT | OPT | OPT | OPT |
Interior canvas seats (pair) | OPT | OPT | OPT | OPT | OPT | OPT |
Hatch mounted entry light (above tent door) | OPT | OPT | OPT | OPT | STD | OPT |
240V under bed air conditioner, 2 x bed head vents & 1 x tent vent | OPT | OPT | OPT | OPT | OPT | OPT |
Sliding glass windows (fly or sand-fly mesh) | OPT | OPT | OPT | OPT | OPT | OPT |
Innerspring pillow top mattress upgrade | OPT | OPT | OPT | OPT | OPT | OPT |
Ultimate pocket spring mattress upgrade | OPT | OPT | OPT | OPT | OPT | OPT |
Water: | ||||||
108L water tank | STD | STD | STD | STD | STD | STD |
Draw water from an external source; such as a jerry can or creek | OPT | OPT | STD | STD | STD | STD |
Additional 70L water tank | OPT | OPT | OPT | OPT | OPT | OPT |
Water system outlet - for pressurised water | OPT | OPT | OPT | OPT | STD | OPT |
Portable hot water system | OPT | OPT | OPT | OPT | OPT | OPT |
Tent & Canvas Expansions: | ||||||
Rear insect screen (30sec setup) | OPT | OPT | STD | STD | STD | STD |
2 additional tent windows & vent under bed | OPT | OPT | OPT | OPT | STD | STD |
Ensuite tent (purchased with diesel hot water) | OPT | OPT | OPT | OPT | STD | STD |
Ensuite tent | OPT | OPT | OPT | OPT | OPT | N/A |
Rear insect screen upgrade to full canvas | OPT | OPT | OPT | OPT | OPT | OPT |
Tropical roof (in lieu of catch net) | OPT | OPT | OPT | OPT | OPT | OPT |
Zip on family room tent with solid vinyl floor | OPT | OPT | OPT | OPT | OPT | OPT |
Outdoor Living: | ||||||
Sail awning | STD | OPT | STD | OPT | OPT | OPT |
Quick Cover™ Swing out awning | OPT | STD | OPT | STD | STD | STD |
Awning roof, kitchen end & fridge wall | OPT | OPT | OPT | OPT | OPT | OPT |
Separate 2nd end wall (tent end) | OPT | OPT | OPT | OPT | OPT | OPT |
Window upgrade per wall (end wall) | OPT | OPT | OPT | OPT | OPT | OPT |
Separate draught skirt | OPT | OPT | OPT | OPT | OPT | OPT |
Separate front wall with 2 x windows & door | OPT | OPT | OPT | OPT | OPT | OPT |
Style: | ||||||
Alloy wheel upgrade 16x8 | OPT | OPT | OPT | OPT | N/A | STD |
Alloy wheel upgrade 17x8 | OPT | OPT | OPT | OPT | STD | OPT |
Change fee for suspension and hub setup to suit customer requested / supplied or ordered nonstandard wheel and tyres. *Does not include wheels and tyres | OPT | OPT | OPT | OPT | OPT | OPT |
Customise external highlight colour & internal drawer trim colour (10 to choose from) | OPT | STD | OPT | OPT | STD | STD |
Chrome Proquip Limited edition 20Ltr Jerry can | OPT | STD | OPT | OPT | STD | OPT |
Storage: | ||||||
LHS inside pannier storage bin | OPT | OPT | OPT | N/A | N/A | N/A |
RHS lockable outside pannier door x1 (not dust proof) | OPT | OPT | OPT | OPT | OPT | OPT |
LHS lockable outside pannier door x1 (not dust proof) | OPT | OPT | OPT | OPT | OPT | OPT |
Under bed storage box 40L (each) | OPT | OPT | OPT | OPT | OPT | OPT |
Under bed drawer storage system (all 3 drawers below) - sheet metal construction & removable for easy packing | OPT | OPT | OPT | OPT | OPT | OPT |
LHS drawer - single | OPT | OPT | OPT | OPT | OPT | OPT |
LHS drawer to suit for air-conditioning - single | OPT | OPT | OPT | OPT | OPT | OPT |
Middle drawer - single | OPT | OPT | OPT | OPT | OPT | OPT |
RHS drawer - single | OPT | OPT | OPT | OPT | OPT | OPT |
Maxtrax mounting pins | OPT | OPT | OPT | OPT | OPT | OPT |
Maxtrax available in blue, green, red & orange to match your Tvan | OPT | OPT | OPT | OPT | OPT | OPT |
Portable toilet | OPT | OPT | OPT | OPT | OPT | OPT |
Suspension & Chassis: | ||||||
Underbody spare wheel carrier | OPT | OPT | OPT | OPT | OPT | OPT |
1.8 Tonne suspension upgrade including 12” electric drum brakes | OPT | OPT | OPT | OPT | STD | OPT |
Bump stops to suit 33” diametre tyres | OPT | OPT | OPT | OPT | STD | OPT |
Electronic stability control | OPT | OPT | OPT | OPT | OPT | OPT |
ALKO ratchet jockey with solid wheel | OPT | OPT | OPT | OPT | OPT | OPT |
Underbody protection mudflaps | OPT | OPT | OPT | OPT | STD | OPT |
Drawbar Frame: | ||||||
Std. Drawbar with stone deflectors, 4 x jerry can holders, 2 x gas bottles with spare wheel mount & tyre / gas bottle cover | STD | N/A | STD | N/A | N/A | N/A |
Front pivoting tray / wood rack (required for mounting bike racks) | OPT | OPT | OPT | N/A | N/A | N/A |
1x Bike rack (max 2, requires front pivoting tray) | OPT | OPT | OPT | N/A | N/A | N/A |
Drawbar Storage: | ||||||
Front boot: Equipped with 2 sealed lockers accessible on the LHS & RHS. The LHS is standard with a sliding fridge drawer, insulation, 12V power & venting. The RH compartment is fitted with a pressure switch activated LED light | OPT | STD | OPT | STD | STD | STD |
RHS slide out tray with tie down points | OPT | OPT | OPT | OPT | STD | STD |
Front boot pantry short slide | OPT | OPT | OPT | OPT | OPT | OPT |
Front boot pantry long slide | OPT | OPT | OPT | OPT | STD | OPT |
Additional front boot pantry dividers | OPT | OPT | OPT | OPT | OPT | OPT |
Front boot shelf 440mm above the short slide | OPT | OPT | OPT | OPT | OPT | OPT |
Front boot shelf 510mm above the short slide | OPT | OPT | OPT | OPT | OPT | OPT |
Front boot shelf 440mm above the long slide | OPT | OPT | OPT | OPT | OPT | OPT |
Front boot shelf 510mm above the long slide | OPT | OPT | OPT | OPT | OPT | OPT |
RHS venting & power (for a 2nd fridge) | OPT | OPT | OPT | OPT | OPT | OPT |
Drawer swap RHS to LHS (for longer fridges) | OPT | OPT | OPT | OPT | STD | OPT |
Engel Posi-Lock socket in fridge compartment | OPT | OPT | OPT | OPT | OPT | OPT |
Front storage box bike mounting brackets (add bike racks) | OPT | OPT | OPT | OPT | OPT | OPT |
1 x bike rack (max 4, requires front storage brackets) | OPT | OPT | OPT | OPT | OPT | OPT |
Tvan Dimensions and Weight
These specifications are for our standard models only. Weight will vary with additional options. Please see model section for further details on specifications.
Yulara | Tanami | Inspire | Caninng | Murranji | Zenith | |
Tare mass with the standard drawbar package | 940 | 950 | N/A | N/A | N/A | N/A |
Load capacity - kg's | 560 | 550 | N/A | N/A | N/A | N/A |
Ball weight - kg's | 90 | 95 | N/A | N/A | N/A | N/A |
Tare mass with Front boot package fitted | 975 | 985 | 990 | 1030 | 1100 | 1130 |
Load capacity with Front boot package fitted - kg's | 525 | 515 | 510 | 470 | 400 | 670 |
Ball weight with Front boot package fitted - kg's | 115 | 120 | 110 | 125 | 130 | 140 |
ATM | 1500 | 1500 | 1500 | 1500 | 1500 | 1800 |

Overall length in travel mode | 4900 |
Overall width | 1920 |
Height unladen | 2050 |
Height unladen with Quick Cover | 2150 |
Interior setup length | 4800 |
Tent area size (on the deck) | 1700x2100 |
Wheel track | 1650 |
Departure angle | 30˚ |
Suspension travel | 250 |
Axle capacity | 1600kg |
Water tank | 108L |
2nd water tank (optional) | 70L |
Jerry cans | Up to 6 |
Hot water (optional) | 20L |